Hot Keywords In
CCF Category

This is a hot keywords statistic for venues belong to CCF venue catalog. We collect papers published in these venues and extract the hottest keywords from these papers. This List shows the most important and most concerned topics in Computer Science area, as well as which venues they occur mostly and frequently. We wish this List can help you to determine your research direction, foundation application and paper submission.

If you have any comments, suggestions, or corrections to make, please feel free to contact us at acemap@cs.sjtu.edu.cn!

Computer Architecture/Parallel and Distributed Computation/Storage System
Keywords Ratio 2013-2014 2014-2015 2015-2016 2016-2017
Energy Efficiency 2.58% 4% 13% 12% 13%
Low Power 1.96% 5% 21% 12% 3%
High Performance 1.86% 14% 11% 3% 4%
Neural Networks 1.85% 43% 86% 102% 101%
Large Scale 1.24% 2% 5% 12% 21%
Big Data 1% 94% 105% 15% 11%
Network On Chips 1% 19% 24% 23% 10%
Fault Tolerance 0.94% 19% 6% 22% 5%
Fpga Based 0.88% 2% 16% 7% 5%
High Level 0.87% 2% 1% 1% 30%
Multi Core 0.85% 9% 24% 10% 13%
DRAMS 0.84% 25% 12% 34% 54%
Data Centers 0.83% 10% 1% 14% 2%
Machine Learning 0.8% 9% 103% 27% 29%
I/O 0.76% 21% 10% 12% 4%
Convolutional Networks 0.73% 100% N/A 272% 153%
Modulators 0.71% 11% 11% 11% 17%
SRAM 0.7% 24% 30% 13% 41%
Distributed Systems 0.64% 2% 77% 17% 7%
High Level Synthesis 0.63% 21% 13% 8% 27%
Computer Networks and Wireless Communication
Keywords Ratio 2013-2014 2014-2015 2015-2016 2016-2017
Wireless Networks 7.03% 3% 17% 10% 7%
Energy Efficiency 3.1% 17% 16% 10% 15%
Wireless Sensor Network 2.84% 4% 21% 2% 10%
Cellular Networks 2.69% 43% 12% 13% 19%
Cognitive Radio 2.25% 8% 28% 18% 26%
Radio Networks 2.09% 5% 19% 16% 13%
Heterogeneous Networks 2.02% 3% 59% 30% 3%
Resource Allocation 2% 20% 2% 5% 15%
Software Defined 1.96% 85% 20% 35% 5%
Mobile Networks 1.89% 2% 3% 6% 6%
Massive Mimo 1.83% 244% 126% 1% 7%
Cognitive Networks 1.79% 6% 35% 18% 13%
Mimo Systems 1.76% 0% 13% 4% 17%
Full Duplex 1.57% 232% 44% 14% 1%
Cognitive Radio Networks 1.54% 7% 32% 16% 20%
Data Centers 1.52% 12% 13% 6% 5%
Software Defined Networking 1.41% 94% 10% 36% 1%
Harvested Energy 1.34% 27% 49% 14% 40%
Small Cells 1.25% 75% 27% 1% 24%
Ad Hoc 1.24% 25% 3% 13% 4%
Network and Information Security
Keywords Ratio 2013-2014 2014-2015 2015-2016 2016-2017
Access Control 1.98% 5% 5% 2% 24%
Privacy Preservation 1.95% 3% 16% 12% 5%
Wireless Networks 1.92% 17% 13% 23% 40%
Wireless Sensor Network 1.31% 17% 35% 34% 15%
Side Channel 1.08% 10% 50% 185% 18%
Cloud Computing 1.02% 35% 51% 180% 40%
Mobile Device 0.93% 1% 25% 21% 17%
Authentication Schemes 0.84% 136% 25% 59% 18%
Attribute Based 0.84% 68% 34% 14% 30%
Key Exchange 0.79% 51% 200% 22% 7%
Software Defined 0.79% 27% 387% 40% 36%
Detecting Malware 0.76% 230% 37% 28% 16%
Identity Based 0.73% 10% 215% 19% 47%
Security Analysis 0.73% 1% 30% 22% 2%
Social Networking 0.67% 24% 33% 38% 36%
Smart Grids 0.67% 16% 8% 6% 54%
Web Application 0.67% 779% 22% 40% 54%
Machine Learning 0.67% 76% 34% 95% 84%
Large Scale 0.67% 120% 19% 35% 29%
Security And Privacy 0.67% 12% 34% 144% 18%
Software Engineering/System Software/Programming Language
Keywords Ratio 2013-2014 2014-2015 2015-2016 2016-2017
Empirical Studies 2.09% 23% 14% 18% 36%
Web Services 1.92% 44% 32% 48% 9%
Software Engineering 1.55% 19% 51% 21% 56%
Software Development 1.51% 20% 2% 3% 14%
Model Checking 1.37% 3% 2% 6% 22%
Service Composition 1.3% 0% 17% 47% 32%
Large Scale 1.22% 29% 21% 17% 51%
Open Source 1.14% 51% 44% 9% 13%
Service Based 1.05% 10% 4% 33% 26%
Source Code 1.02% 27% 3% 18% 6%
Software Systems 1.01% 22% 40% 22% 5%
Android Applications 0.99% 5% 350% 5% 37%
Test Generation 0.98% 25% 27% 6% 28%
Static Analysis 0.95% 43% 41% 39% 31%
Business Processes 0.94% 16% 25% 70% 15%
Product Lines 0.82% 6% 13% 22% 22%
Web Application 0.8% 6% 47% 18% 15%
Recommendation Services 0.76% 45% 31% 44% 42%
Requirements Engineering 0.75% 11% 11% 43% 24%
Experience Report 0.75% 1% 36% 9% 8%
Database/Data Mining/Content Search
Keywords Ratio 2013-2014 2014-2015 2015-2016 2016-2017
Social Networking 1.91% 19% 0% 21% 12%
Information Retrieval 1.6% 8% 18% 6% 37%
Large Scale 1.47% 10% 35% 25% 28%
Social Media 1.33% 42% 42% 27% 22%
Big Data 1.02% 13% 69% 6% 26%
Neural Networks 0.92% 64% 377% 128% 75%
Topic Modeling 0.81% 20% 14% 23% 20%
Learning To Rank 0.81% 19% 13% 107% 21%
Time Series 0.78% 13% 53% 14% 28%
Web Search 0.75% 7% 5% 21% 35%
Streaming Data 0.63% 32% 42% 29% 48%
Question Answering 0.62% 12% 16% 44% 6%
Collaborative Filtering 0.57% 57% 40% 9% 101%
Data Streams 0.55% 39% 46% 31% 51%
Knowledge Bases 0.53% 28% 20% 5% 24%
Matrix Factorization 0.53% 15% 5% 12% 16%
Information Seeking 0.53% 14% 91% 12% 135%
Location Based 0.52% 8% 36% 1% 7%
Graph Based 0.52% 28% 81% 27% 15%
Feature Selection 0.5% 49% 14% 24% 21%
Computer Science Theory
Keywords Ratio 2013-2014 2014-2015 2015-2016 2016-2017
Lower Bounds 2.78% 47% 7% 40% 10%
Faster 1.21% 28% 7% 34% 32%
Planar Graphs 1.17% 7% 19% 37% 21%
Approximation Algorithms 1.12% 38% 14% 67% 51%
Algebras 0.87% 16% 9% 8% 10%
Wireless Networks 0.85% 25% 29% 43% 85%
CSP 0.85% 36% 119% 49% 279%
Tight Bounds 0.81% 15% 44% 28% 5%
Model Checking 0.79% 50% 16% 25% 12%
Free Graphs 0.72% 91% 50% 7% 21%
Polynomial Time 0.72% 28% 122% 50% 84%
Colored Graphs 0.66% 123% 62% 39% 7%
Faster Algorithms 0.62% 43% 124% 11% 18%
Bipartite Graph 0.6% 28% 7% 11% 9%
Bounded Degree 0.6% 13% 37% 1% 5%
Independent Set 0.6% 139% 27% 29% 1%
Temporal Logic 0.55% 54% 99% 39% 7%
Random Graphs 0.55% 219% 0% 33% 18%
Shortest Path 0.51% 28% 34% 53% 8%
Parameterized Algorithms 0.51% 104% 38% 11% 89%
Computer Graphics and Multimedias
Keywords Ratio 2013-2014 2014-2015 2015-2016 2016-2017
Neural Networks 4.02% 86% 48% 37% 12%
Speech Recognition 1.8% 4% 7% 17% 2%
Convolutional Networks 1.78% 233% 187% 89% 31%
Image Based 1.56% 1% 13% 2% 35%
Compressive Sensing 1.05% 23% 20% 28% 30%
Low Rank 0.92% 67% 11% 35% 10%
Gaussians 0.92% 1% 27% 8% 9%
Super Resolution 0.91% 5% 14% 6% 14%
Recurrent Neural Network 0.87% 96% 101% 7% 49%
Quality Assessment 0.86% 2% 42% 2% 8%
Deep Learning 0.82% 194% 88% 102% 42%
Large Scale 0.82% 45% 14% 11% 18%
Dictionary Learning 0.8% 14% 10% 17% 21%
Virtual Reality 0.77% 49% 134% 58% 125%
Augmented Reality 0.76% 37% 23% 9% 9%
Speech Enhancement 0.75% 7% 8% 52% 6%
Action Recognition 0.73% 2% 1% 22% 11%
Sparse Representation 0.72% 6% 19% 22% 5%
Image Retrieval 0.69% 32% 5% 16% 59%
Matrix Factorization 0.69% 50% 17% 73% 36%
Artificial Intelligence
Keywords Ratio 2013-2014 2014-2015 2015-2016 2016-2017
Neural Networks 5.07% 26% 19% 25% 7%
Convolutional Networks 2.15% 172% 263% 46% 30%
Deep Learning 1.75% 60% 129% 63% 65%
Reinforcement Learning 1.22% 8% 4% 10% 41%
Gaussians 1.13% 20% 14% 16% 26%
Large Scale 0.99% 2% 4% 4% 14%
Pose Estimation 0.8% 13% 5% 12% 55%
Object Detection 0.79% 4% 2% 19% 40%
Recurrent Neural Network 0.73% 20% 61% 5% 6%
Supervised Learning 0.68% 3% 4% 11% 22%
Multi Agent 0.66% 30% 11% 40% 30%
Gaussian Processes 0.62% 14% 3% 2% 34%
Semi Supervised 0.62% 27% 22% 7% 4%
Low Rank 0.59% 34% 36% 30% 9%
Multi Robot 0.59% 10% 8% 33% 37%
Learned Features 0.59% 10% 3% 32% 10%
Action Recognition 0.57% 10% 48% 46% 3%
Machine Learning 0.57% 37% 4% 39% 1%
Motion Planning 0.56% 3% 5% 15% 22%
Humans And Robots 0.56% 7% 22% 18% 19%
HCI and Pervasive Computation
Keywords Ratio 2013-2014 2014-2015 2015-2016 2016-2017
Social Media 1.5% 6% 11% 24% 114%
Emotion Recognition 1.13% 10% 65% 24% 14%
Mobile Device 0.97% 31% 34% 10% 46%
Visually Impaired 0.94% 130% 24% 5% 4%
Virtual Reality 0.86% 78% 215% 623% 20%
Augmented Reality 0.86% 33% 51% 118% 15%
Social Networking 0.78% 3% 53% 8% 13%
User Interface 0.7% 5% 26% 9% 18%
Mobile Phone 0.67% 55% 89% 60% 14%
Large Scale 0.67% 10% 39% 221% 42%
Activity Recognition 0.64% 3% 31% 47% 63%
Online Communities 0.64% 438% 47% 114% 45%
Gesture Based 0.59% 169% 110% 20% 68%
Wireless Networks 0.56% 18% 10% 63% 38%
Smart Homes 0.54% 36% 89% 64% 26%
Designing And Evaluating 0.54% 30% 5% 3% 37%
Human Interaction 0.51% 4% 41% 7% 48%
Interactive Systems 0.51% 40% 31% 4% 158%
User Experience 0.48% 28% 5% 21% 29%
Virtual Environments 0.48% 79% 21% 7% 13%
Crossover/Integration/Emerging
Keywords Ratio 2013-2014 2014-2015 2015-2016 2016-2017
Neural Networks 2.02% 20% 43% 56% 96%
Deep Learning 1.94% N/A 296% 0% 325%
Gene Expression 1.74% 20% 129% 24% 20%
Large Scale 1.25% 12% 28% 34% 113%
Protein Interactions 1.25% 25% 40% 16% 13%
Machine Learning 1.17% 38% 133% 20% 37%
RNA 1.09% 38% 40% 128% 27%
Network Based 1.05% 21% 63% 19% 59%
Convolutional Networks 1.01% N/A 86% 279% 39%
Expression Data 0.97% 21% 273% 28% 47%
DNA 0.97% 18% 11% 65% 42%
Social Networking 0.89% 30% 15% 133% 86%
Feature Selection 0.89% 14% 73% 184% 45%
Regulatory Networks 0.85% 22% 219% 5% 70%
Selected Features 0.85% 2% 63% 164% 51%
Alzheimer's Disease 0.77% 11% 133% 43% 139%
Protein Protein Interactions 0.77% 19% 40% 5% 2%
Gene Networks 0.77% 26% 203% 31% 67%
Model Predictive 0.77% 8% 7% 33% 2%
Timing Analysis 0.73% 21% 180% 14% 73%
IEEE
Keywords Ratio 2013-2014 2014-2015 2015-2016 2016-2017
Neural Networks 2.58% 33% 23% 66% 26%
Wireless Networks 1.77% 4% 20% 22% 16%
Energy Efficiency 1.4% 8% 5% 5% 16%
Convolutional Networks 1.13% 120% 339% 135% 53%
Large Scale 1.01% 4% 5% 6% 10%
Deep Learning 0.81% 180% 107% 131% 108%
Cellular Networks 0.72% 63% 11% 17% 33%
Wireless Sensor Network 0.7% 9% 24% 23% 22%
Modulators 0.69% 3% 6% 4% 3%
Low Power 0.66% 4% 12% 29% 2%
Cognitive Radio 0.65% 4% 30% 26% 32%
Resource Allocation 0.64% 28% 0% 1% 25%
Radio Networks 0.59% 1% 20% 18% 25%
Software Defined 0.56% 87% 34% 41% 6%
Data Centers 0.56% 5% 4% 44% 28%
Heterogeneous Networks 0.56% 9% 42% 36% 13%
Gaussians 0.55% 20% 20% 12% 19%
Mimo Systems 0.55% 12% 5% 5% 24%
Network Based 0.55% 17% 6% 11% 3%
Big Data 0.53% 131% 77% 30% 9%
ACM
Keywords Ratio 2013-2014 2014-2015 2015-2016 2016-2017
Neural Networks 1.38% 54% 26% 25% 13%
Wireless Networks 1.13% 5% 7% 8% 11%
Large Scale 1.07% 15% 5% 4% 8%
Energy Efficiency 0.7% 4% 16% 5% 0%
Social Networking 0.68% 14% 5% 10% 9%
Wireless Sensor Network 0.66% 7% 0% 15% 9%
Machine Learning 0.54% 25% 26% 11% 13%
Deep Learning 0.48% 72% 164% 32% 65%
Social Media 0.47% 33% 27% 1% 37%
Big Data 0.47% 41% 124% 9% 8%
Convolutional Networks 0.45% 451% 122% 38% 61%
High Performance 0.45% 19% 6% 16% 15%
Multi Agent 0.38% 17% 12% 17% 25%
Reinforcement Learning 0.37% 14% 17% 20% 12%
Gaussians 0.37% 13% 11% 20% 25%
Based Algorithm 0.36% 41% 10% 3% 40%
Cloud Computing 0.34% 2% 4% 10% 10%
Preserving Privacy 0.33% 8% 25% 0% 20%
Privacy Preservation 0.32% 10% 28% 2% 20%
Mobile Device 0.32% 2% 24% 3% 18%
ALL
Keywords Ratio 2013-2014 2014-2015 2015-2016 2016-2017
Neural Networks 2.31% 43% 25% 43% 17%
Wireless Networks 1.37% 4% 16% 19% 14%
Large Scale 1.02% 9% 5% 6% 8%
Energy Efficiency 1.01% 7% 8% 10% 11%
Convolutional Networks 0.95% 207% 235% 78% 47%
Deep Learning 0.79% 124% 130% 72% 81%
Wireless Sensor Network 0.62% 8% 14% 17% 13%
Social Networking 0.55% 3% 14% 3% 7%
Gaussians 0.53% 7% 17% 3% 23%
Machine Learning 0.5% 24% 26% 31% 23%
Big Data 0.47% 81% 98% 7% 1%
Cellular Networks 0.46% 48% 12% 17% 25%
Resource Allocation 0.43% 28% 3% 12% 11%
Modulators 0.43% 2% 6% 6% 14%
Low Power 0.43% 4% 25% 21% 5%
High Performance 0.43% 12% 7% 5% 3%
Reinforcement Learning 0.41% 1% 7% 4% 54%
Data Centers 0.41% 5% 19% 2% 6%
Software Defined 0.41% 72% 50% 15% 18%
Network Based 0.41% 13% 6% 7% 4%
IEEE Category

This is a hot keywords statistic for venues belong to IEEE venue catalog. We collect papers published in these venues and extract the hottest keywords from these papers. This List shows the most important and most concerned topics in Computer Science area, as well as which venues they occur mostly and frequently. We wish this List can help you to determine your research direction, foundation application and paper submission.

If you have any comments, suggestions, or corrections to make, please feel free to contact us at acemap@cs.sjtu.edu.cn!

Aerospace and Electronic Systems Society
Keywords Ratio 2013-2014 2014-2015 2015-2016 2016-2017
Aerospace Systems 7.84% 1% 10% 3% 16%
Aerospace Electronic 7.84% 0% 11% 5% 18%
Integrated Navigation 6.27% 37% 32% 21% 156%
Solar Cells 6.05% 21% 31% 6% 4%
Real Time 5.92% 11% 1% 5% 5%
Low Cost 5.31% 20% 13% 33% 22%
Signal Processing 4.08% 7% 73% 14% 40%
Internet Of Things 4.02% 202% 67% 8% 35%
Navigation Surveillance 3.84% 42% 43% 24% 65%
Communications And Navigation 3.8% 45% 97% 3777% 68%
Sensor Based 3.62% 37% 6% 6% 39%
Digital Systems 3.52% 16% 24% 54% 13%
Digital Avionics 3.49% 16% 23% 52% 11%
Fiber Optical 2.66% 46% 17% 39% 10%
Noise Ratio 2.53% 10% 11% 15% 5%
Sensor Networks 2.47% 7% 11% 1% 7%
High Resolution 2.47% 21% 38% 19% 25%
Electronic Systems Magazine 2.47% 6% 9% 29% 23%
Wireless Sensor 2.42% 6% 8% 7% 2%
Saint Petersburg 2.27% N/A 100% N/A 11767%
Antennas and Propagation Society
Keywords Ratio 2013-2014 2014-2015 2015-2016 2016-2017
Antennas And Propagation 33.35% 53% 28% 14% 18%
Radio Science 23.18% 26% 1% 3% 296%
Low Cost 4.2% 0% 9% 3% 7%
Real Time 3.21% 10% 4% 4% 25%
Frequency Range 3.13% 0% 14% 11% 3%
Radiation Pattern 3.12% 3% 8% 12% 18%
Millimeter Wave 3.01% 21% 11% 40% 4%
Internet Of Things 2.92% 119% 104% 9% 24%
Near Field 2.79% 17% 7% 2% 11%
Electromagnetic Waves 2.39% 28% 14% 12% 180%
Full Wave 2.27% 7% 4% 15% 14%
Patch Antenna 2.23% 3% 8% 19% 22%
Sensor Based 2.14% 6% 61% 12% 32%
Circularly Polarized 2.12% 42% 12% 27% 5%
High Resolution 2.09% 67% 33% 33% 17%
Dual Band 2.07% 23% 16% 23% 19%
Computational Electromagnetics 2% 71% 2530% 8% 57%
Integrated Circuits 2% 34% 82% 36% 36%
Far Field 1.92% 16% 4% 11% 31%
Wireless Sensor 1.9% 7% 24% 9% 9%
Biometrics Council
Keywords Ratio 2013-2014 2014-2015 2015-2016 2016-2017
Face Recognition 35.83% 88% 418% 69% 361%
Computer Vision 35.43% 232% 58% 55% 28%
Automatic Face 30.16% 100% N/A 97% 6113%
Convolutional Neural Network 10.32% 90% 341% 193% 64%
Deep Learning 13.56% N/A 120% 397% 154%
Deep Neural Network 4.25% N/A 84% 252% 35%
Behavior Analysis 7.09% 100% N/A 22% 8%
Large Scale 6.88% 232% 27% 55% 11%
Publicly Available 6.88% 11% 65% 29% 49%
Security Behavior 6.48% N/A N/A 16% 11%
Face Detection 5.47% 56% 35% 23% 125%
Pose Estimation 5.26% 14% 59% 6% 141%
Facial Expression 4.86% 80% 133% 29% 100%
Real World 4.86% 5% 21% 44% 43%
Features Extracted 4.66% 48% 84% 35% 28%
Real Time 4.66% 49% 27% 60% 26%
Big Data 4.45% N/A N/A 276% 63%
Network Based 3.85% N/A N/A 306% 428%
Hand Crafted 3.44% 100% N/A 216% 103%
Biometric Systems 3.04% 68% 96% 49% 109%
Broadcast Technology Society
Keywords Ratio 2013-2014 2014-2015 2015-2016 2016-2017
Internet Of Things 13.32% 164% 43% 8% 23%
Real Time 10.11% 21% 12% 1% 37%
Sensor Based 9.04% 18% 5% 12% 18%
Low Cost 8.42% 12% 26% 5% 30%
Wireless Sensor 7.81% 18% 11% 17% 12%
Sensor Networks 7.5% 8% 1% 15% 3%
Low Power 4.44% 20% 34% 24% 6%
High Sensitivity 4.36% 21% 19% 16% 30%
Consumption Energy 4.06% 21% 29% 6% 3%
3D 0.23% 25% 34% 1% 88%
Signal Processing 3.6% 4% 10% 1% 89%
Wide Range 3.29% 32% 23% 13% 14%
High Resolution 3.22% 9% 2% 3% 46%
Optical Fiber 3.06% 112% 46% 15% 1%
Noise Ratio 2.83% 26% 83% 44% 24%
Finite Element 2.76% 64% 3% 49% 126%
Magnetic Field 2.76% 42% 44% 23% 39%
Big Data 2.6% 146% 497% 130% 43%
Energy Efficient 2.6% 173% 11% 1% 30%
2D 0.15% 64% 57% 141% 89%
Circuits and Systems Society
Keywords Ratio 2013-2014 2014-2015 2015-2016 2016-2017
Low Power 8.99% 15% 13% 12% 0%
Power Consumption 7.91% 5% 4% 13% 14%
Large Scale 6.88% 3% 0% 5% 12%
Real Time 6.59% 9% 4% 1% 4%
Signal Processing 5.65% 22% 25% 23% 74%
Internet Of Things 4.67% 163% 68% 51% 38%
Circuit Design 4.28% 61% 36% 14% 118%
Integration Scale 4.26% 3% 7% 1% 3%
Regular Papers 4.18% 11% 24% 50% 3%
Nm Cmos 4.07% 17% 5% 23% 17%
Low Cost 3.89% 11% 8% 24% 9%
Cmos Process 3.86% 6% 8% 5% 18%
Neural Network 3.59% 21% 28% 11% 97%
Very Large Scale Integration Systems 3.48% 10% 16% 6% 4%
Energy Efficiency 3.36% 39% 3% 18% 3%
Wide Range 3.33% 7% 8% 14% 9%
Field Programmable 3.28% 12% 14% 43% 120%
High Speed 2.59% 0% 21% 0% 3%
Design Automation 2.48% 15% 6% 1% 17%
Intelligent Processing 2.34% 57% 72% 96% 4464%
Communications Society
Keywords Ratio 2013-2014 2014-2015 2015-2016 2016-2017
Wireless Networks 7.62% 6% 5% 17% 10%
Fiber Optical 5.03% 1% 8% 4% 16%
Internet Of Things 4.98% 102% 92% 39% 52%
Real Time 4.69% 3% 6% 4% 1%
Optical Fiber Communications 4.23% 18180% 6% 11% 22%
Signal Processing 3.81% 10% 23% 6% 3%
Quality Service 3.62% 4% 1% 4% 2%
Large Scale 3.51% 12% 0% 4% 11%
Radio Mobile 3.41% 41% 2% 8% 43%
Energy Efficiency 3.36% 1% 11% 4% 9%
Energy Consumption 3.35% 3% 0% 11% 2%
Network Management 3.34% 15% 17% 7% 8%
Indoor Mobile 3.33% 42% 3% 8% 45%
Indoor Radio 3.33% 41% 1% 7% 45%
Low Complexity 3.25% 10% 12% 8% 14%
Resource Allocation 3.2% 17% 3% 13% 16%
To Noise Ratio 3.19% 7% 4% 16% 2%
Multiple Access 3.13% 9% 8% 6% 33%
Cellular Networks 2.93% 21% 11% 10% 4%
Channel State 2.9% 1% 9% 16% 10%
Computational Intelligence Society
Keywords Ratio 2013-2014 2014-2015 2015-2016 2016-2017
Computational Intelligence 14.07% 3% 7% 8% 8%
Evolutionary Computation 13.19% 86% 13% 684% 13%
Information Security 8.59% 17% 16% 11% 81%
Information Forensics 8.43% 14% 19% 12% 80%
Neural Network 7.94% 5% 6% 15% 0%
Real World 6.97% 3% 9% 28% 3%
Big Data 4.76% 1059% 55% 47% 92%
Solar Cells 4.54% 11% 15% 16% 51%
Real Time 4.25% 11% 9% 21% 5%
Deep Learning 3.66% 506% 116% 46% 174%
Biomedical Systems 3.44% 7% 29% 33% 96%
Large Scale 3.31% 7% 3% 24% 19%
Science Data 3.27% 8988% 97% 2649% 77%
Big Data And Analytics 2.79% N/A N/A 163% 4629%
Evolutionary Algorithms 2.76% 55% 12% 161% 8%
Fuzzy Based 2.43% 1% 16% 13% 11%
Fuzzy Logic 2.33% 7% 24% 7% 28%
Fuzzy System 2.3% 4% 20% 9% 25%
Feature Extraction 2.2% 3% 12% 6% 50%
Objective Optimization 2.07% 55% 8% 196% 31%
Computer Society
Keywords Ratio 2013-2014 2014-2015 2015-2016 2016-2017
Computer Vision 9.37% 26% 47% 71% 388%
Big Data 7.02% 6% 77% 37% 17%
Large Scale 6.61% 4% 1% 4% 10%
Real World 5.93% 8% 3% 5% 14%
Real Time 5.86% 2% 4% 6% 5%
Cloud Computing 4.26% 7% 13% 13% 19%
Internet Of Things 3.98% 6% 16% 46% 10%
Neural Network 3.52% 32% 102% 26% 106%
Pattern Recognition 3.5% 128% 54% 16% 8%
Vision Recognition 3.35% 8% 7% 73% 331%
Mobile Computing 3.03% 42% 6% 16% 17%
Parallel Distributed 3% 1% 29% 31% 26%
Engineering Data 2.8% 40% 7% 20% 6%
Deep Learning 2.75% 128% 193% 49% 204%
Computing Performance 2.21% 5% 10% 2% 19%
Energy Consumption 2.05% 5% 4% 13% 14%
Bioinformatics Biomedicine 2.03% 10% 4% 1% 63%
Large Number 1.97% 11% 2% 10% 6%
Parallel Processing 1.91% 7% 28% 16% 14%
Security Privacy 1.79% 22% 22% 11% 25%
Consumer Electronics Society
Keywords Ratio 2013-2014 2014-2015 2015-2016 2016-2017
Consumer Electronics 30.21% 0% 13% 10% 19%
Real Time 9.57% 6% 1% 1% 12%
Smart Grid 9.36% 8% 38% 3% 72%
Low Cost 5.74% 1% 22% 2% 82%
Cloud Computing 5.15% 160% 1% 14% 30%
Sensor Based 5.15% 3% 4% 1% 100%
Wireless Sensor 4% 1% 35% 14% 25%
Sensor Networks 3.7% 1% 30% 9% 38%
Internet Of Things 3.15% 295% 71% 63% 43%
Consumption Power 3.15% 11% 21% 22% 21%
Computational Imaging 2.81% N/A 1807% 125% 108%
High Sensitivity 2.38% 27% 4% 2% 129%
High Accuracy 2.38% 3% 34% 71% 40%
High Resolution 2.34% 11% 2% 17% 94%
3D 1.53% 10% 19% 25% 5%
Low Power 2.21% 15% 33% 4% 9%
Power System 2.21% 2% 25% 17% 70%
Real World 2.17% 18% 8% 16% 8%
Wide Range 2.17% 27% 30% 53% 16%
Signal Processing 2.13% 8% 6% 29% 130%
Control Systems Society
Keywords Ratio 2013-2014 2014-2015 2015-2016 2016-2017
Real Time 6.11% 3% 3% 8% 0%
Instrument Control 4.94% N/A 30323% 61% 298%
Predictive Control 4.79% 35% 2% 11% 4%
Time Varying 4.58% 5% 9% 19% 15%
Discrete Time 4.28% 3% 5% 4% 6%
Linear Systems 4.06% 7% 6% 4% 6%
Control Design 3.65% 13% 10% 1% 7%
Unmanned Systems 3.44% 95% 1905% 0% 83%
Unmanned Aircraft 3.37% 94% 1559% 0% 78%
Multi Agent 3.32% 22% 1% 15% 4%
Control Law 3.18% 1% 4% 7% 17%
Decision Information 2.97% 99% 5% 51% 27656%
Sliding Mode 2.92% 4% 14% 32% 20%
Automation And Robotics 2.62% 7% 85% 13% 6%
Linear Matrix 2.58% 5% 18% 13% 22%
Neural Network 2.52% 13% 15% 39% 12%
Robust Control 2.39% 11% 5% 15% 9%
Large Scale 2.14% 17% 5% 1% 10%
Output Feedback 2.07% 30% 8% 7% 13%
Nonlinear Model 2.07% 7% 4% 2% 2%
Council on Electronic Design Automation
Keywords Ratio 2013-2014 2014-2015 2015-2016 2016-2017
Automation Design 50.88% 6% 7% 19% 21%
Computer Aided 16.7% 29% 28% 42% 1%
Integrated Circuits 15.82% 15% 29% 29% 21%
Integrated Systems 12.89% 16% 61% 35% 37%
Low Power 7.03% 12% 17% 4% 3%
Real Time 6.84% 8% 2% 50% 18%
Power Consumption 6.74% 20% 21% 27% 5%
Energy Efficiency 6.45% 7% 3% 26% 26%
Internet Of Things 3.32% 99% 3% 229% 69%
Worst Case 3.22% 44% 9% 6% 16%
Low Cost 2.93% 3% 17% 6% 27%
Neural Network 2.83% 199% 89% 14% 202%
Design Exploration 2.83% 21% 8% 3% 11%
Large Scale 2.73% 49% 48% 20% 15%
Space Exploration 2.64% 37% 7% 14% 19%
High Density 2.64% 30% 21% 6% 41%
Industrial Embedded Systems 2.64% N/A N/A 3506% 26%
System Level 2.64% 1% 10% 37% 9%
Approximate Computing 2.54% 33% 210% 57% 35%
Access Memory 2.54% 18% 67% 26% 17%
Council on RFID
Keywords Ratio 2013-2014 2014-2015 2015-2016 2016-2017
Radio Frequency 43.1% N/A N/A N/A 103%
UHF RFID 29.31% N/A N/A N/A 93%
Rfid Identification 26.72% N/A N/A N/A 26%
Rfid Tags 23.28% N/A N/A N/A 4%
Rfid Reader 15.52% N/A N/A N/A 27%
Passive Rfid 13.79% N/A N/A N/A 24%
Low Power 12.93% N/A N/A N/A 7%
Low Cost 10.34% N/A N/A N/A 14%
High Frequency Radio Frequency Identification 8.62% N/A N/A N/A 42%
Internet Of Things 7.76% N/A N/A N/A 15%
Power Consumption 6.9% N/A N/A N/A 54%
Hf Rfid 6.03% N/A N/A N/A N/A
Uhf Tags 6.03% N/A N/A N/A 99%
Near Field 6.03% N/A N/A N/A 34%
Patch Antenna 5.17% N/A N/A N/A N/A
Rf Power 5.17% N/A N/A N/A 71%
Ultra High Frequency (UHF) 5.17% N/A N/A N/A 15%
Real Time 5.17% N/A N/A N/A 43%
Localization Accuracy 4.31% N/A N/A N/A N/A
Post Processing 4.31% N/A N/A N/A N/A
Council on Superconductivity
Keywords Ratio 2013-2014 2014-2015 2015-2016 2016-2017
Magnetic Field 26.99% 8% 0% 20% 9%
High Temperature 26.66% 5% 8% 14% 12%
Critical Current 15.96% 19% 6% 2% 3%
Finite Element 13.07% 8% 16% 60% 7%
High Field 11.04% 20% 7% 23% 17%
Current Density 8.66% 29% 15% 19% 5%
Element Method 6.28% 14% 14% 37% 1%
Coated Conductors 5.77% 23% 48% 52% 5%
Hts Coil 5.6% 8% 25% 16% 85%
Field Coils 5.6% 6% 10% 12% 77%
Toroidal Field 5.26% 31% 80% 40% 62%
